| Feature | Details |
|---|---|
| Display | 6.2″ Dynamic LTPO AMOLED 2X, 2340×1080 px, HDR10+, 1–120 Hz, up to 2,600 nits peak, Gorilla Glass Victus 2 protection |
| Processor | Snapdragon 8 Elite (3 nm) custom for Galaxy, with Adreno 830 GPU |
| Memory & Storage | 8/12 GB LPDDR5X RAM, 256 GB/ UFS 4.0 internal storage |
| Rear Cameras | 50 MP main (OIS), 12 MP ultrawide, 10 MP telephoto (3×), 8K/4K video; AI-enhanced Nightography |
| Front Camera | 12 MP selfie cam, 4K/60 fps video |
| Battery & Charging | 4,000 mAh; 25 W wired + 15 W wireless charging, up to ~29 hrs video playback |
| Build & Durability | Gorilla Glass Victus 2, aluminum frame, IP68 certified |
| Connectivity | 5G, Wi‑Fi 7, Bluetooth 5.4, NFC, USB‑C 3.2, stereo speakers with Dolby Atmos |
| Biometrics | Ultrasonic in-display fingerprint scanner, face unlock |
| Software | Android 15 with One UI 7; 7 years of OS & security updates |
| AI Features | Galaxy AI suite: Circle to Search, Live Translate, Note Assist, Generative Edit |




Samsung Galaxy S25
Rs. 233,500
- 6.9″ Dynamic LTPO AMOLED 2X, 1440×3120 px, 1–120 Hz adaptive refresh, up to 2600 nits
- Snapdragon 8 Elite chipset (3nm), 12 GB RAM, 256 GB UFS 4.0 storage
- Quad rear cameras: 200 MP main, 50 MP ultrawide, 10 MP 3×, 50 MP 5× periscope
- 12 MP selfie camera, 4K@60/120fps video
- 5,000 mAh battery with 45 W wired, 15 W wireless, reverse wireless charging
- Titanium frame, Gorilla Armor 2 glass, IP68 rated
- S Pen stylus built-in (passive)
- Android 15 + One UI 7 with 7 years of updates
- Galaxy AI tools: Live Translate, Audio Eraser, Note Assist, Circle to Search
| Color | Silver, Ice Blue, Mint, Navy |
|---|---|
| Variant | 8/256GB, 12/256GB |








